About 9641 Camden Avenue
This charming house has a freshly painted interior, freshly painted exterior(color change!), updated kitchen, updated bathrooms, a concrete patio, a large 2-car garage, and a fully fenced backyard. Located in a kid-friendly neighborhood with a convenient location off of 680 and Fort. 3 Beds on main floor, 4th bedroom in basement with an en-suite bathroom. Driveway has been sealed. Move-in ready, and ready for your family to make it your own. Welcome home, Family!
Features of 9641 Camden Avenue
| MLS® # | 22622983 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 9641 Camden Avenue |
|---|---|
| Subdivision | GOLDEN HILLS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,678 |
| Main Floor Square Feet | 1,298 |
| Finished Below Grade | 380 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.1 x 22.4 | Main Floor | Window Covering, Ceiling Fan(s), Laminate Flooring |
| Kitchen | 13.4 x 10.9 | Main Floor | Window Covering, Dining Area, Laminate Flooring |
| Family Room | 12.1 x 16 | Basement | Fireplace |
| Master Bedroom | 11.7 x 15.2 | Main Floor | Window Covering, Ceiling Fan(s), Laminate Flooring |
| Bedroom 2 | 13.3 x 11.6 | Main Floor | Window Covering, Laminate Flooring |
| Bedroom 3 | 9.7 x 12.2 | Main Floor | Window Covering, Laminate Flooring |
| Bedroom 4 | 12.7 x 12.3 | Basement | Window Covering, Concrete Floor, Egress Window |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Curb and Gutter |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 62 x 125 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Masters |
| Middle | Morton |
| High | Northwest |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| ListingOffice | Keller Williams Greater Omaha |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $3,973 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $170 |
