About 5621 Lake Street
This beautiful home in Benson offers a convenient location near schools, the Benson Business District, public transportation, shopping, dining, and everyday amenities. Several major updates have already been completed, including a roof that is approximately 3 years old, a furnace less than 5 years old, a new A/C unit, and updated plumbing. The electrical panel is also being replaced, adding another important improvement for the next owner. The home has also been pre-inspected, providing buyers with additional information about the property. Vinyl siding offers low-maintenance exterior upkeep, while the home provides plenty of storage space throughout. Appliances are included, including the washer and dryer, making move-in a little easier. With key mechanical updates already addressed and a location close to many of Omaha’s conveniences, this home is ready for its next chapter.
Features of 5621 Lake Street
| MLS® # | 22623132 |
|---|---|
| Price | $160,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,072 |
| Acres | 0.16 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 5621 Lake Street |
|---|---|
| Subdivision | Rose Hill |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,072 |
| Main Floor Square Feet | 1,072 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.06 x 23 | Main Floor | Wall/Wall Carpeting, Fireplace |
| Kitchen | 8.07 x 11.02 | Main Floor | Vinyl Floor |
| Master Bedroom | 11 x 12 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 10 x 11 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 3 | 11 x 9 | Main Floor | Wood Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Public Sidewalk, Level |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 50 x 137 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Rosehill |
| Middle | Monroe |
| High | Benson |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Blondo Street to 60th Street, North on 60th Street to Lake Street, East on Lake St to home. |
Financials
| Tax Amount | $2,665 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $149 |
