About 21208 Palomino Road
**SPECIAL: 50% off Deposit for leases starting 09.01.2026 or sooner!!** Welcome home! This spacious 4-bedroom, 2-bathroom rental offers plenty of room to spread out, along with a large corner lot and fully fenced yard—perfect for outdoor entertaining, pets (extra deposit + fee) , or simply enjoying some extra privacy. The home comes equipped with all major appliances, including a washer and dryer, making move-in convenient and hassle-free. Enjoy your fireplace this winter in your second living room located in the basement. One car attached garage offers a space for parking and keeping your vehicle out of the elements or ample storage or workspace! The owner pays for trash service, while tenants are responsible for all other utilities. Minimum lease term 12 months. Ask about discounts for longer lease terms! AMA
Features of 21208 Palomino Road
| MLS® # | 22623165 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,670 |
| Acres | 0.23 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
Community Information
| Address | 21208 Palomino Road |
|---|---|
| Subdivision | Ramblewood |
| City | Elkhorn |
| County | Douglas |
| State | NE |
| Zip Code | 68022 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,670 |
| Finished Below Grade | 642 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| # of Garages | 1 |
|---|
School Information
| District | Elkhorn |
|---|---|
| Elementary | Arbor View |
| Middle | Elkhorn |
| High | Elkhorn |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | from maple, left onto 216, right on palomino. home is on the west side. |
Financials
| Price Per Square Foot | $2 |
|---|
