About 8017 Bondesson Street
Step into a home where practical design meets inviting comfort in the Lake Cunningham Ridge neighborhood. This well-maintained 3-bedroom, 3-bath ranch offers with over 2,000 total finished square feet, including a finished basement that expands the living space. Built in 2000, the home features central air, a fireplace, an attached 2-car garage, and a combination of deck and porch spaces for enjoying the outdoors. The 6,480-square-foot lot includes a wood fence and offers a comfortable setting for everyday living. Conveniently located near schools, with Springville Elementary, Nathan Hale Magnet Middle, and Northwest High School all within approximately 2 miles.
Open House
Features of 8017 Bondesson Street
| MLS® # | 22623225 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,062 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 8017 Bondesson Street |
|---|---|
| Subdivision | LAKE CUNNINGHAM RIDGE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,062 |
| Main Floor Square Feet | 1,323 |
| Finished Below Grade | 739 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.5 x 18.2 | Main Floor | |
| Kitchen | 12.3 x 11.1 | Main Floor | |
| Master Bedroom | 12.11 x 12.4 | Main Floor | |
| Bedroom 2 | 9.4 x 12.2 | Main Floor | |
| Bedroom 3 | 9.4 x 11.5 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Curb and Gutter, Level, Paved |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 60 x 108 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | I680 to 72 St, North on 72 West on Lake Cunningham Rd, North on 79 Ave, West on Bondesson to home. |
Financials
| Tax Amount | $5,255 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $148 |
