About 15366 Corby Street
Discover this beautiful ranch home in the popular Diamond Head neighborhood. Perfectly positioned for convenience, you'll enjoy easy access to shopping, dining, entertainment, and the West Dodge Expressway. Designed for effortless entertaining, the main floor features a spacious great room with a cozy fireplace, a formal dining room, and a generous kitchen with a light-filled dinette area. The walkout lower level is a true standout, offering a massive multi-purpose space, perfect for a family room, media room, or home office, plus an additional bedroom, a 3/4 bath, and a dedicated hobby room with a sink. Step outside to enjoy the newer deck overlooking the beautifully landscaped yard. This home offers the perfect blend of comfort and functionality!
Features of 15366 Corby Street
| MLS® # | 22623315 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,885 |
| Acres | 0.22 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 15366 Corby Street |
|---|---|
| Subdivision | Diamond Head |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | High Ceilings, Whirlpool, Ceiling Fan(s), Formal Dining Room, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,885 |
| Main Floor Square Feet | 1,611 |
| Finished Below Grade | 1,274 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15 x 19.5 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, 9'+ Ceiling |
| Dining Room | 10.3 x 13 | Main Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling |
| Kitchen | 10.8 x 14.6 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling, Pantry |
| Family Room | 18.3 x 41 | Basement | Vinyl Floor, Window Covering, Sliding Glass Door |
| Master Bedroom | 13 x 13.3 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.2 x 10.2 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 10 x 11.8 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 4 | 11.6 x 12.1 | Basement | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 142 x 68 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Picotte |
| Middle | Buffett |
| High | Burke |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 156th Street North of W. Dodge Expressway to Corby, East to Home on the Left |
Financials
| Tax Amount | $5,994 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $137 |
