About 6509 N 158th Street
Welcome home to this spacious 2-story in Omaha’s desirable Stone Creek golf course community! Offering nearly 4000 finished sq. ft., 4 bedrooms and 4 bathrooms, this well-cared-for home provides an incredible amount of space. The main level is filled with natural light and features a large kitchen with beautiful natural wood cabinetry and hardwood floors, dining area, formal dining room, formal living space, additional living room, laundry and half bath. Fresh carpet and padding throughout plus select new paint make it move-in ready! Upstairs you’ll find 4 expansive bedrooms, including an oversized primary suite with huge walk-in closet, walk-in shower and deep jetted soaking tub. The fully finished basement offers even more room to spread out plus an additional half bath. Outside, enjoy a large backyard and patio perfect for kids, pets and entertaining. New Class 4 impact-resistant roof in 2024! All within the Stone Creek community and its neighborhood amenities. Come quick!
Features of 6509 N 158th Street
| MLS® # | 22623357 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,874 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 6509 N 158th Street |
|---|---|
| Subdivision | STONE CREEK |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,874 |
| Main Floor Square Feet | 1,241 |
| Second Floor Square Feet | 1,415 |
| Finished Below Grade | 1,218 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Concrete Perimeter |
| Lot Dimensions | 74 x 135 |
| # of Garages | 3 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| ListingOffice | Coldwell Banker NHS R E |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $7,399 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $126 |
