About 6015 Oak Street
Don't miss this great opportunity to own this 3-bedroom, 2-bath ranch with a 1-car garage in a convenient Omaha location! Perfect for a first-time homebuyer looking to add equity or an investor looking for property with potential, this home features a functional floor plan, spacious living areas, and a freshly painted interior that provides a clean, move-in-ready feel. A few cosmetic updates in basement will offer the chance to add your personal style while building instant equity. Whether you're looking for your first home or your next investment, this one is full of possibilities. Schedule your showing today!
Features of 6015 Oak Street
| MLS® # | 22623601 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 953 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 6015 Oak Street |
|---|---|
| Subdivision | Aksarben Heights |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Interior Features | 2nd Kitchen, Drain Tile |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 953 |
| Main Floor Square Feet | 953 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.09 x 15 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Kitchen | 8 x 17.04 | Main Floor | Ceiling Fan(s), Dining Area, Laminate Flooring, Sliding Glass Door |
| Master Bedroom | 11.02 x 12.07 | Main Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 10.05 x 11.04 | Main Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 8 x 9 | Main Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Public Sidewalk |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Steel Siding |
| Foundation | Block |
| Lot Dimensions | 60 x 107 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Belle Ryan |
| Middle | Norris |
| High | Buena Vista |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 60th St and I-80. North to Oak St. Left to home. |
Financials
| Tax Amount | $3,550 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $247 |
