About 4259 N 164 Street
Welcome to this beautiful 4-bedroom, 4-bath, two-story home in the desirable Elk Creek Crossing neighborhood! Ideally located near shopping, restaurants, and parks, this home offers the perfect blend of comfort and convenience. The thoughtfully designed main floor features a seamless, open flow that's ideal for both everyday living and entertaining. Upstairs, the spacious primary suite provides a relaxing retreat with a large ensuite bath and an oversized walk-in closet. The finished basement expands your living space with a generous rec room, perfect for hosting game nights, movie marathons, or gatherings with family and friends. With spacious living areas, a functional layout, and an unbeatable location, this home is ready to welcome its next owners!
Features of 4259 N 164 Street
| MLS® # | 22623791 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,021 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4259 N 164 Street |
|---|---|
| Subdivision | Elk Creek Crossing |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Direct-Vent Gas Fire |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,021 |
| Main Floor Square Feet | 1,078 |
| Second Floor Square Feet | 1,068 |
| Finished Below Grade | 875 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 22.3 x 13.5 | Main Floor | Wall/Wall Carpeting |
| Kitchen | 11.1 x 11.4 | Main Floor | |
| Family Room | 13.5 x 18.3 | Main Floor | Fireplace, Ceiling Fan(s) |
| Master Bedroom | 15.11 x 16.4 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11 x 9.1 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 11 x 10.3 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 4 | 14.2 x 12.6 | 2nd Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter |
|---|---|
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 125 x 62 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Standing Bear |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $5,826 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $126 |
