About 8721 Browne Street
Don't miss this move-in ready and beautifully maintained home in the popular Keystone area! Offering an inviting blend of space, functionality and outdoor enjoyment, this 4-bedroom home provides plenty of room to make your own. The versatile floor plan offers flexibility for everyday living, entertaining, a home office, hobbies or guest space. A walkout basement extends the living possibilities while providing convenient access to the huge, fully fenced backyard - an ideal setting for relaxing, entertaining, gardening and plenty of room to run and play. You'll appreciate fresh paint and new flooring throughout and the extra deep 2-car garage with convenient parking and additional storage! Conveniently located near shopping, dining, services and major roadways, this home combines the space you've been looking for at an incredible value. Come see it for yourself!
Features of 8721 Browne Street
| MLS® # | 22623824 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,316 |
| Acres | 0.20 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 8721 Browne Street |
|---|---|
| Subdivision | HARGLEROADS-MILITARY ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Ice Maker, Refrigerator, Freezer, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,316 |
| Main Floor Square Feet | 950 |
| Finished Below Grade | 366 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16 x 10.6 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Kitchen | 9.3 x 18.2 | 2nd Floor | Ceiling Fan(s), Laminate Flooring, Sliding Glass Door |
| Master Bedroom | 10 x 12.5 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 2 | 12.5 x 9 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 3 | 9.5 x 9.5 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 4 | 10.5 x 9.7 | Main Floor | Wall/Wall Carpeting, Egress Window |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Curb Cut, Curb and Gutter, Level |
| Roof | Composition |
| Construction | Other |
| Foundation | Block |
| Lot Dimensions | 70 x 125 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Boyd |
| Middle | Morton |
| High | Northwest |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Fort St to 85th St, South to Browne |
Financials
| Tax Amount | $2,887 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $179 |
