About 23815 Harvest Heights Circle
Best of both worlds -- small-town, peaceful cul-de-sac living a short walk to Waterloo's historic downtown, yet minutes to Elkhorn & Village Pointe. This 4-bed, 3-bath, 2,000+ sqft home is just 4 years young with $30k+ in owner-added upgrades -- instant easy living starts now! Zero-entry covered front porch opens to soaring ceilings, abundant natural light, & new LVP throughout the main level. The oversized main-level primary suite is a true retreat -- deep soaking tub, dual-sink vanity, tiled walk-in shower w/ shampoo niches, plus TWO walk-in closets! Kitchen features soft-close cabinets w/ roll-outs, quartz counters, stainless appliances, walk-in pantry, + island seating. Main-level laundry, full guest bath, + flex bedroom (WFH, fitness, or guest space). Upstairs: 2 more bedrooms + another full bath. Relaxing evenings beckon in the fully-fenced, flat backyard w/ expanded patio & Master Spas hot tub. Custom window shades, EV charger, DC West Schools, low tax levy -- an effortless yes!
Features of 23815 Harvest Heights Circle
| MLS® # | 22623859 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,120 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 23815 Harvest Heights Circle |
|---|---|
| Subdivision | Harvest Heights |
| City | Waterloo |
| County | Douglas |
| State | NE |
| Zip Code | 68069 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Ceiling Fan(s), Pantry, Zero Step Entry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,120 |
| Main Floor Square Feet | 1,547 |
| Second Floor Square Feet | 573 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15 x 13.3333 | Main Floor | Window Covering, 9'+ Ceiling, Luxury Vinyl Plank |
| Dining Room | 9.0833 x 13.3333 | Main Floor | Window Covering, Sliding Glass Door, Luxury Vinyl Plank |
| Kitchen | 13.5 x 13.3333 | Main Floor | Pantry, Luxury Vinyl Plank |
| Master Bedroom | 13 x 19 | Main Floor | Window Covering, 9'+ Ceiling, Ceiling Fan(s), Luxury Vinyl Plank |
| Bedroom 2 | 13.5 x 10 | Main Floor | Window Covering, Ceiling Fan(s), Luxury Vinyl Plank |
| Bedroom 3 | 11 x 12.8333 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 4 | 10.25 x 12.8333 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System, Zero Step Entry |
|---|---|
| Lot Description | Up to 1/4 Acre., Cul-De-Sac, Curb Cut |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
| Lot Dimensions | 5,002 |
| # of Garages | 2 |
School Information
| District | Douglas County West |
|---|---|
| Elementary | Douglas County West |
| Middle | Douglas County West |
| High | Douglas County West |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| ListingOffice | PJ Morgan Real Estate |
| RE / Bank Owned | No |
| Directions | N/A |
Financials
| Tax Amount | $4,870 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $193 |
