About 7114 N 146 Street
Lovingly maintained by its original owner, this Waterford ranch villa pairs thoughtful updates with a setting that's hard to find. Mature trees create a private backdrop beyond the screened-in deck, offering a peaceful place to relax and unwind. Inside, oversized windows fill the main floor with natural light, while custom finishes add warmth and timeless style. The eat-in kitchen features abundant cabinetry, generous counter space and an easy flow into the living room. A versatile formal dining room can easily serve as a home office, while the convenient main floor laundry adds everyday functionality. The spacious primary suite features a remodeled bath and walk-in closet, while the finished walk-out basement offers a massive rec room, wet bar, 3rd bed and storage galore. Low-maintenance villa living gives you more time to enjoy life while mostly new windows ('24) and a new roof ('24) with Class 4 impact-resistant shingles provides you with added peace of mind.
Features of 7114 N 146 Street
| MLS® # | 22623940 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,443 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Villa/Patio Home |
| Style | Ranch |
Community Information
| Address | 7114 N 146 Street |
|---|---|
| Subdivision | Waterford |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Interior Features | Wet Bar, High Ceilings, Whirlpool, Ceiling Fan(s), Formal Dining Room |
|---|---|
| Appliances | Range, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Recreation Room, Living Room, Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,443 |
| Main Floor Square Feet | 1,507 |
| Finished Below Grade | 936 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.01 x 16.1 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s) |
| Dining Room | 10.04 x 14.08 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling |
| Kitchen | 9 x 11.1 | Main Floor | 9'+ Ceiling, Dining Area, Luxury Vinyl Plank |
| Master Bedroom | 13.02 x 14.08 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.08 x 12 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 10.06 x 12.02 | Basement | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Egress Window |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk |
| Windows | Window Covering, Egress Window, LL Daylight Windows |
| Roof | Composition |
| Construction | Stone, Wood Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 65 x 150 x 64 x 149.64 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 146th Ave and Ida St. North to Vane St. Right to 146th St. Left to home. |
Financials
| Tax Amount | $5,329 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $192 |
