About 1426 E 9th Street
Updated 5-bedroom, 3-bath ranch on a desirable corner lot in Hickman! This move-in ready home features wood flooring throughout, an open and functional kitchen with ample counter space and storage, and a spacious primary suite with a large walk-in closet. The main floor also offers two additional bedrooms, providing a functional and sought-after layout. The finished basement includes two more bedrooms, a large family room/rec room, and plenty of storage and flexible living space. Enjoy the perfect combination of modern updates, spacious living, and a great location close to schools, parks, and everyday amenities.
Features of 1426 E 9th Street
| MLS® # | 22623956 |
|---|---|
| Price | $493,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,749 |
| Acres | 0.26 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 1426 E 9th Street |
|---|---|
| Subdivision | Terrace View, Hickman |
| City | Hickman |
| County | Lancaster |
| State | NE |
| Zip Code | 68372 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,749 |
| Main Floor Square Feet | 1,587 |
| Finished Below Grade | 1,162 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Concrete Perimeter |
| Lot Dimensions | 89.97 x 123.43 x 90.15 x 131.74 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Norris |
|---|---|
| Elementary | Norris |
| Middle | Norris |
| High | Norris |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $5,553 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $179 |
