About 4521 Southwood Drive
Spacious 2 bedroom townhouse, see the renovated kitchen, newer flooring, large rooms in the basement that could become bedrooms. Over size great room, very large shop area can become many possibilities. Over 2000 sq feet. Don't miss the view from the 22 x 22 foot composite deck. Great place to entertain. Come check out Peterson Park, its a short walk .
Features of 4521 Southwood Drive
| MLS® # | 22624017 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
Community Information
| Address | 4521 Southwood Drive |
|---|---|
| Subdivision | Southwood |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68512 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,032 |
| Main Floor Square Feet | 1,082 |
| Finished Below Grade | 950 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 23 | Main Floor | |
| Kitchen | 14 x 9 | Main Floor | |
| Master Bedroom | 12 x 13 | Main Floor | |
| Bedroom 2 | 11 x 9 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Corner Lot, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Level, Paved, Common Area |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 65 x 70 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Hill |
| Middle | Scott |
| High | Lincoln Southwest |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| ListingOffice | HOME Real Estate |
| RE / Bank Owned | No |
| Directions | NE Parkway (former Highway 2), Southwood Dr south. Pass Peterson Park, on right. |
Financials
| Tax Amount | $4,600 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $123 |
