About 5933 N 158 Court, Unit 308
Open House Sunday 9/6 11AM-1PM! Low-maintenance living meets coveted West Omaha address in this second-floor 2 bed 2 bath condo. Private balcony delivers sweeping views of surrounding neighborhood, perfect for morning coffee or evening wind-down. Inside, an open floor plan makes the most of spacious living & dining areas, with large windows, natural light, & great outdoor views throughout. The functional kitchen boasts SS appliances, quartz counters, & tile backsplash. Bedrooms provide spacious storage. Primary suite complete w/ walk-in closet & stylish en-suite. Includes private 1-car detached garage plus ample surface parking available. Seconds from Stone Creek golf course, w easy access to Dodge, shopping & dining! Pre-inspected. HOA covers: water, sewer, garbage, master insurance policy, exterior maintenance, gutter cleaning, siding, roof, lawn, AND snow removal. A rare match of location, lifestyle & value for buyers who want low-maintenance living w/out compromise. See it today!
Open House
Features of 5933 N 158 Court, Unit 308
| MLS® # | 22624173 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Acres | 1.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 5933 N 158 Court, Unit 308 |
|---|---|
| Subdivision | Copper Ridge Condominiums |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Electric |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,150 |
| Main Floor Square Feet | 1,150 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 19.7 x 10.1 | Main Floor | Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s), Balcony/Deck |
| Kitchen | 9.5 x 12.5 | Main Floor | Vinyl Floor, Ceiling Fan(s), Dining Area |
| Master Bedroom | 13.6 x 16.1 | Main Floor | |
| Bedroom 2 | 10 x 12.1 | Main Floor |
Exterior
| Lot Description | Subdivided, Common Area |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Other |
| Lot Dimensions | 0 x 0 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 156th and Fort North to Hartman Ave, West on Hartman Ave to 157th Ave, North on 157th Ave to Laurel Ave, West on Laurel Ave to 158th Court. Right onto 158th Court to main door labeled 5933. Unit #308 is at the top of the stairs to the right. |
Financials
| Tax Amount | $3,874 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $196 |
