About 4012 N 95th Street
Welcome to a truly special home filled with character, charm, and an incredible backyard retreat! This well-cared-for property has been lovingly maintained, and the pride of ownership shines throughout. The main level features beautiful hardwood floors, custom built-ins, and a sunken family room with a cozy wood-burning fireplace. The stunning kitchen offers stainless steel appliances, granite countertops, custom cabinetry, marble subway tile, a walk-in pantry, and space for an eight-person table. Upstairs, the spacious primary suite includes direct access to an amazing rooftop deck. Outside, your private oasis awaits with a brick courtyard draped in grapevines, lush landscaping, and a beautiful in-ground pool. Recent updates include a new electrical panel and new dual-zoned HVAC for added comfort and efficiency. You’ll love the opportunity to be the next owner of this one-of-a-kind home! Schedule your showing today!
Features of 4012 N 95th Street
| MLS® # | 22624192 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,654 |
| Acres | 0.18 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4012 N 95th Street |
|---|---|
| Subdivision | MAPLE VILLAGE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Appliances | Oven, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave, Cooktop |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,654 |
| Main Floor Square Feet | 1,666 |
| Second Floor Square Feet | 768 |
| Finished Below Grade | 220 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Windows | Bay Window(s) |
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | Irreg |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dodge |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| ListingOffice | eXp Realty LLC |
| RE / Bank Owned | No |
| Directions | From 90th & Maple St, west on Maple St to Maplewood Blvd. North on Maplewood Blvd to 95th St. North on 95th St to home. |
Financials
| Tax Amount | $6,688 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $141 |
