About 5012 S 94 Street
Home has been pre-inspected. Pristine 1 owner home rests on a quiet cul-de-sac. Mockingbird Elementary boarders the street with a paved path to school. 5 Minute walk to neighborhood park. Short drive to the grocery store & dining. The exterior of the home features brick & vinyl siding, double pad driveway lg. patio & a shed. Home has ample natural lighting. Freshly painted interior & new flooring throughout. Gold hardware & fixtures on the main floor. Kitchen cabinets have soft close drawers & doors, quartz counter tops, large single bowl sink in front of the window overlooking fully fenced back yard with new sod & established flower beds. Home has been converted to led lighting. Baths have new porcelain tile. All Bedroom closets are double door wide & have built in shoe racks. Basement is all brand new. Laundry has wash sink. Flex space & laundry have Capri Twist recycled rubber gym floor. Main area has lg. media area, Wet bar plus room for a foosball/ping pong table/pinball machine.
Features of 5012 S 94 Street
| MLS® # | 22624210 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 5012 S 94 Street |
|---|---|
| Subdivision | Mocking Bird Hills |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68127 |
Interior
| Interior Features | Wet Bar, Exercise Room, Ceiling Fan(s), Jack and Jill Bath, Pantry |
|---|---|
| Appliances | Range, Ice Maker, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,384 |
| Main Floor Square Feet | 1,234 |
| Finished Below Grade | 1,150 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.9 x 16.1 | Main Floor | Wall/Wall Carpeting |
| Kitchen | 10.1 x 15.2 | Main Floor | |
| Family Room | 22.2 x 26.2 | Basement | Wall/Wall Carpeting, Ceramic Tile Floor, Wet Bar |
| Master Bedroom | 11.6 x 12 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 10 x 14.5 | Main Floor | 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 10 x 11.1 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Sloped |
|---|---|
| Roof | Other, Asbestos Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 65 x 125 |
| # of Garages | 1 |
School Information
| District | Ralston |
|---|---|
| Elementary | Mockingbird |
| Middle | Ralston |
| High | Ralston |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | 96th street between Q and L turn east on Mockingbird. Take Mockingbird to 94th street turn south. |
Financials
| Tax Amount | $4,168 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $141 |
