About 910 S 220th Street
Exceptional opportunity in sought-after Quail Ridge! Situated on nearly one acre, this impressive home offers almost 6,000 square feet of living space, providing an incredible amount of room to live, entertain, and unwind. A standout feature is the two full kitchens. The attached ADU (Accessory Dwelling Unit) offers added flexibility or provide an independent living environment. The expansive floor plan features generous living spaces throughout, while the oversized lot provides privacy and plenty of room to enjoy the outdoors. If you're needing additional storage you'll fall in love with the rare 8-car garage. An incredible feature that truly sets this property apart. With its combination of size, versatility, garage space, and desirable Skyline location, this one-of-a-kind pre-inspected home offers a unique lifestyle and an abundance of possibilities. Please allow for 2 hour notice. Open House 9.4.26 1pm-3pm
Open House
Features of 910 S 220th Street
| MLS® # | 22624228 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,838 |
| Acres | 0.94 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 910 S 220th Street |
|---|---|
| Subdivision | Quail Ridge on Skyline Drive |
| City | Elkhorn |
| County | Douglas |
| State | NE |
| Zip Code | 68022 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Whirlpool, 2nd Kitchen, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Electric, Geothermal |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 5,838 |
| Main Floor Square Feet | 2,733 |
| Second Floor Square Feet | 1,808 |
| Finished Below Grade | 1,297 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.06 x 20 | Main Floor | Fireplace, 9'+ Ceiling, Ceiling Fan(s), Engineered Wood, Exterior Door |
| Dining Room | 11.07 x 11.09 | Main Floor | Engineered Wood |
| Kitchen | 10 x 13 | Main Floor | Pantry, Engineered Wood |
| Family Room | 19.03 x 21.01 | Main Floor | 9'+ Ceiling, Luxury Vinyl Plank |
| Master Bedroom | 14.01 x 17 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.06 x 12.04 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 11 x 14.07 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 4 | 10 x 29 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/2 up to 1 Acre |
| Windows | Skylight(s), Window Covering |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 9.99 x 259 x 60.66 x 188 x 102.9 x 195 |
| # of Garages | 8 |
School Information
| District | Elkhorn |
|---|---|
| Elementary | Skyline |
| Middle | Elkhorn Valley View |
| High | Elkhorn South |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Skyline Dr and Pacific St. West on Riverside Dr to 220th Street. Right to home. |
Financials
| Tax Amount | $11,757 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $214 |
