About 1032 S 112th Plaza
Rare opportunity in Silverwood, a gated community situated in the heart of Omaha, 114 & Pacific St. Enjoy a park like setting with acres of green space and majestic oak trees. Appealing community pool perfect for family outings! Enjoy the space and feel of a single-family home and the convenience of an HOA. Features include zero step entry, main floor laundry, open great room/dining, (perfect for entertaining) vaulted ceilings, decorative moldings/trim, and 4 patios. Primary bedroom retreat w luxury master bath and his & her closets. 2nd bedroom on main has private access to full guest bath. Lower level includes den with wall of bookcases and fireplace. Lower level also includes third bedroom with daylight windows, non-conforming fourth bedroom & exercise/hobby rooms. Fresh paint and new carpet. Newer HVAC. Photos virtually staged.
Features of 1032 S 112th Plaza
| MLS® # | 22624290 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,109 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch, Traditional |
Community Information
| Address | 1032 S 112th Plaza |
|---|---|
| Subdivision | Silverwood |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68154 |
Interior
| Interior Features | High Ceilings, Whirlpool, Drain Tile, Formal Dining Room, Zero Step Entry |
|---|---|
| Appliances | Humidifier, Oven, Refrigerator, Dishwasher, Trash Compactor, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Gas Log Lighter |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,109 |
| Main Floor Square Feet | 2,219 |
| Finished Below Grade | 1,890 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 17.3 x 26.4 | Main Floor | Fireplace, 9'+ Ceiling |
| Dining Room | 13 x 13.6 | Main Floor | 9'+ Ceiling |
| Kitchen | 8.8 x 25.3 | Main Floor | Wood Floor, Dining Area, Pantry |
| Family Room | 13 x 17.7 | Basement | |
| Master Bedroom | 14.6 x 18.3 | Main Floor | Wall/Wall Carpeting |
| Bedroom 2 | 14 x 14.6 | Main Floor | Wall/Wall Carpeting |
| Bedroom 3 | 15.2 x 14 | Basement |
Exterior
| Exterior Features | Sprinkler System, Drain Tile, Zero Step Entry |
|---|---|
| Lot Description | Corner Lot, Level, Wooded, Secluded |
| Roof | Composition |
| Construction | Brick/Other |
| Foundation | Block |
| Lot Dimensions | 65 x 122 x 110 x 154 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Crestridge |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | Pacific St to 113 St. Follow the signs. |
Financials
| Tax Amount | $7,233 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $140 |
