About 8514 Potter Street
Welcome to 8514 Potter Street, a well-maintained home where pride of ownership shows throughout. The kitchen features solid-surface countertops, tile backsplash, an extra-deep counter at the sink, and a reverse-osmosis water system connected to both the kitchen sink and refrigerator. The living room offers cathedral ceilings and new double-hung windows. Outside, enjoy a fully fenced yard with trailer gate, underground sprinklers, new landscaping, and a recently power-washed exterior. Both the 2-car garage and shop are wired with 240V, and the shop also has heat and A/C for comfortable year-round use. Conveniently located near Lake Cunningham and very close to Somerset Park. This home and property have been exceptionally cared for, so you can move in and simply enjoy!
Features of 8514 Potter Street
| MLS® # | 22624324 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,301 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 8514 Potter Street |
|---|---|
| Subdivision | SOMERSET |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Indoor Grill, Refrigerator, Washer, Dishwasher, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log Lighter, Wood Burning |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,301 |
| Main Floor Square Feet | 959 |
| Finished Below Grade | 342 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.1667 x 11.4167 | Main Floor | |
| Kitchen | 11.4167 x 8 | Main Floor | Window Covering, Dining Area, Pantry |
| Family Room | 9.75 x 10 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.9167 x 11.6667 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 10.3333 x 9.6667 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 8.5833 x 8.5833 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Level, Common Area |
| Windows | LL Daylight Windows, Window Covering |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block |
| Lot Dimensions | 54 x 120 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| ListingOffice | Care Home Team LLC |
| RE / Bank Owned | No |
| Directions | From I-680 and Fort St: Go east on Fort St. Turn left on Blair High Rd. Go straight onto Sorenson Parkway. |
Financials
| Tax Amount | $3,679 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $231 |
