About 9187 Boyd Street
Beautifully updated and truly move-in ready! This 3-bedroom, 2-bath home sits on a large corner lot with a spacious fenced backyard. Inside, you’ll love the open layout, abundant natural light, LVP & hardwood floors, and cozy wood-burning stove. The beautifully updated kitchen features custom soft-close cabinetry, tile backsplash, quartz countertops and SS appliances. Three bedrooms and a full bath are located on the main level. The unfinished basement offers a 3/4 bath, laundry, storage, and plenty of room to finish and make your own. Extensive updates include roof & siding (2025), windows, doors & trim (2024/25), HVAC (2023), water heater (2025), garage door (2024), plus updated electrical and plumbing. Radon mitigation is already installed. Two-car garage and so many of the big-ticket updates already completed—just move in and enjoy! AMA
Features of 9187 Boyd Street
| MLS® # | 22624427 |
|---|---|
| Price | $276,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,103 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 9187 Boyd Street |
|---|---|
| Subdivision | Hummingbird Hill |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Appliances | Oven, Refrigerator, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,103 |
| Main Floor Square Feet | 1,103 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.03 x 19.1 | Main Floor | |
| Kitchen | 14.05 x 11 | Main Floor | |
| Master Bedroom | 11 x 13.01 | Main Floor | |
| Bedroom 2 | 9.07 x 11.06 | Main Floor | |
| Bedroom 3 | 10.04 x 10.09 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 125.3 x 65 x 126.21 64.99 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dodge |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | From Maple Street, north on 90th to Taylor Street, left on Taylor Street, left on Boyd Street |
Financials
| Tax Amount | $3,256 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $250 |
