About 29201 S Golden Pond Road
4-bedroom, 4-bath acreage on 4.19 acres in Firth, Nebraska, Norris School District, part of the Golden Pond subdivision. This 3,043-square-foot home features a 3-car garage, a wrap-around porch, and an open floor plan with vaulted ceilings and a stone fireplace in the main living area. The kitchen includes a large island, stainless steel appliances, and cream cabinetry with a dark glaze finish. Main floor living covers two bedrooms, including a primary suite with a private bath, plus a full hall bath and laundry room. Two additional bedrooms, a full bath, and a private terrace round out the second floor. The finished walk-out basement adds living space, a full bath, and storage. Updates include new geothermal heating and air, a new well pump, and newer interior and exterior paint. Located minutes from Lincoln, Nebraska, in the Golden Pond development.
Features of 29201 S Golden Pond Road
| MLS® # | 22624487 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,043 |
| Acres | 4.19 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 29201 S Golden Pond Road |
|---|---|
| Subdivision | GOLDEN POND ESTATES |
| City | Firth |
| County | Lancaster |
| State | NE |
| Zip Code | 68358 |
Interior
| Appliances | Range, Refrigerator, Water Softener, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Electric, Geothermal |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 3,043 |
| Main Floor Square Feet | 1,557 |
| Second Floor Square Feet | 736 |
| Finished Below Grade | 750 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Master Bedroom | 12 x 16 | Main Floor | |
| Bedroom 2 | 12 x 10 | Main Floor | |
| Bedroom 3 | 13 x 11 | 2nd Floor | |
| Bedroom 4 | 12 x 11 | 2nd Floor |
Exterior
| Lot Description | Over 1 up to 5 Acres, Pond on Lot |
|---|---|
| Foundation | Block |
| Lot Dimensions | 256 x 578 x 532 x 433 |
| Lot Size Range | 1 to 5 Acres |
| # of Garages | 3 |
School Information
| District | Norris |
|---|---|
| Elementary | Norris |
| Middle | Norris |
| High | Norris |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | USE GPS |
Financials
| Tax Amount | $4,691 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $222 |
