About 6806 Mason Street
This ranch beautiful ranch home offers 4 bedrooms & 2 kitchens & 2 laundry rooms! The main floor features open concept kitchen/dining, LVP flooring in living areas, a full bathroom with convenient main floor laundry, and 2 bedrooms. The fully finished basement offers all the same! The basement has a 2nd kitchen, living room area, 2 more legal bedrooms, and another full bathroom and laundry area. Rare to find a home that offers this type of functionality! Home sits on a flat lot and has a detached oversized garage. Fantastic location steps away from the heart of Aksarben Village and close to Nebraska Med Center, Creighton, UNO, Memorial Park, Elmwood Park, and Keystone Trail. All measurements approximate.
Features of 6806 Mason Street
| MLS® # | 22624537 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,688 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 6806 Mason Street |
|---|---|
| Subdivision | ELMWOOD GARDENS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Appliances | Range, Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,688 |
| Main Floor Square Feet | 988 |
| Finished Below Grade | 700 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 16.6 | Main Floor | |
| Kitchen | 11.5 x 20 | Main Floor | |
| Family Room | 24.3 x 16 | Basement | |
| Master Bedroom | 12 x 11 | Main Floor | |
| Bedroom 2 | 10.6 x 12 | Main Floor | |
| Bedroom 3 | 11.6 x 10 | Basement | Wall/Wall Carpeting |
| Bedroom 4 | 11.8 x 10.3 | Basement | Wall/Wall Carpeting |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 130 x 52 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Belle Ryan |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | Pacific St to S 69th St, right on Mason St. |
Financials
| Tax Amount | $4,974 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $190 |
