About 620 Pierce Street
Located in the heart of historic Little Italy, this charming townhome in the Towns of Little Italy offers the perfect blend of character and convenience. Just minutes from downtown Omaha and the vibrant Little Bohemia district; enjoy easy access to dining, entertainment, and local culture. This 3-bedroom, 2-bath townhome features a 1-car attached garage and a welcoming covered front porch. The homeowners association handles much of the maintenance, allowing for low-maintenance living in one of Omaha’s most desirable and historic neighborhoods. This would make the perfect home to live in, or a popular option for an investment property or college student to live in while attending school.
Features of 620 Pierce Street
| MLS® # | 22624588 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 620 Pierce Street |
|---|---|
| Subdivision | Towns at Little Italy |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68108 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,400 |
| Main Floor Square Feet | 600 |
| Second Floor Square Feet | 600 |
| Finished Below Grade | 200 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.9167 x 15.5 | Main Floor | Fireplace, 9'+ Ceiling |
| Kitchen | 13.9167 x 22.9167 | Main Floor | Dining Area |
| Master Bedroom | 12.4167 x 14.25 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 2 | 10 x 12 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 10.1667 x 12.9167 | Basement | Wall/Wall Carpeting, Egress Window |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Common Area |
|---|---|
| Windows | Window Covering |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 27 x 63.29 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Pine |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 10th Street South on Pierce St. Townhouse on north side of Pierce St. |
Financials
| Tax Amount | $4,426 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $225 |
