About 4902 N 165th Street
Welcome to easy living in Stone Ridge! This inviting 3-bedroom, 3-bathroom villa offers the low-maintenance lifestyle you've been waiting for - lawn care and snow removal are included, so you can spend your weekends enjoying life instead of yard work. Inside, the open floorplan creates a bright, welcoming space where the kitchen, dining, and living areas flow seamlessly together - perfect for everyday living and entertaining alike. The finished basement adds valuable extra living space, ideal for a family room, home office, hobby space, or guest quarters. Out back, enjoy a private, peaceful setting backing to trees - no rear neighbors, just nature. Whether you're downsizing, right-sizing, or simply seeking a lock-and-leave lifestyle, this villa checks all the boxes. Schedule your private showing today!
Features of 4902 N 165th Street
| MLS® # | 22624627 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.22 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Villa/Patio Home |
| Style | Ranch |
Community Information
| Address | 4902 N 165th Street |
|---|---|
| Subdivision | Stone Ridge |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | High Ceilings, Exercise Room, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Freezer, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,410 |
| Main Floor Square Feet | 1,290 |
| Finished Below Grade | 1,120 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 18 x 14 | Main Floor | |
| Kitchen | 10 x 12 | Main Floor | |
| Master Bedroom | 13.3 x 13.6 | Main Floor | |
| Bedroom 2 | 10.1 x 12.1 | Main Floor | |
| Bedroom 3 | 10.2 x 16.5 | Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Wooded |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Standing Bear |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | N/A |
Financials
| Tax Amount | $5,507 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $160 |
