About 16006 Franklin Street
Highly sought-after Bent Creek neighborhood in the Millard North school district! This spacious 4 bed, 4 bath tri-level home sits on a beautiful, fenced, corner lot surrounded by mature trees and offers the space & location you're searching for. The updated kitchen features a large center island, abundant cabinetry and an open layout perfect for everyday living & entertaining. Enjoy a formal dining room, sitting area, and inviting living room with gas fireplace that walks out to the backyard. Upstairs offers generous bedrooms, while the finished basement adds valuable additional living space, additional bedroom and ¾ bath. Keep the yard green with the new sprinkler system installed 2025. Located in one of West Omaha's most popular neighborhoods near top-rated schools, parks, shopping, dining and everyday conveniences. A rare opportunity in Bent Creek, don't miss it!
Features of 16006 Franklin Street
| MLS® # | 22624690 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,456 |
| Acres | 0.26 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 16006 Franklin Street |
|---|---|
| Subdivision | Bent Creek |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68118 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire, Gas Log Lighter |
| Stories | Tri-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,456 |
| Main Floor Square Feet | 1,179 |
| Second Floor Square Feet | 799 |
| Finished Below Grade | 478 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.5 x 22.4 | ||
| Dining Room | 13 x 10 | ||
| Kitchen | 19.5 x 11.4 | ||
| Master Bedroom | 18.2 x 13.3 | 2nd Floor | |
| Bedroom 2 | 15.3 x 10.1 | 2nd Floor | |
| Bedroom 3 | 12 x 11.7 | 2nd Floor | |
| Bedroom 4 | 13.1 x 9.3 | Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, Corner Lot, Subdivided, Public Sidewalk |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 74 x 130 x 87 x 130 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Millard |
|---|---|
| Elementary | Aldrich |
| Middle | Kiewit |
| High | Millard North |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | GPS will get you there. Blondo to162nd, South the Decatur, East to 160th,South to Franklin |
Financials
| Tax Amount | $5,697 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $177 |
