About 3916 S 150 Plaza, Unit 74
This one is 90% remodeled during current ownership of 2 years with the following: New front deck for relaxing, new landing and steps out back door to the shed where there is great storage and space for lawn equipment. New skirting. New high efficiency HVAC system. New carpet, Laminate floors. New paint, new kitchen island with sink and dishwasher. New front and rear doors with storm doors. New primary bath vanity, acrylic shower. New toilets in both of the baths. New ceiling fans in living room and primary bedroom. New subfloor in primary bath. All new appliances. This home is being sold "as-is" with some remodel supplies left in the home. There are 3 off street parking spaces, two are covered with a doublewide carport, one is in the open.
Features of 3916 S 150 Plaza, Unit 74
| MLS® # | 22624708 |
|---|---|
| Price | $86,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Manufactured Home |
Community Information
| Address | 3916 S 150 Plaza, Unit 74 |
|---|---|
| Subdivision | Meadowbrook Estate Lot 0 Block 0 Mobile Home |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68144 |
Interior
| Appliances | Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,216 |
| Main Floor Square Feet | 1,216 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Roof | Composition |
|---|---|
| Foundation | None |
School Information
| District | Millard |
|---|---|
| Elementary | Bryan |
| Middle | Harry Andersen |
| High | Millard South |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | West on F Street from 144th to 150th Plaza. North to house on the left. |
Financials
| Tax Amount | $652 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $71 |
