About 5022 Izard Street
Discover this one-of-a-kind, turnkey Dundee duplex filled with character, thoughtful updates, and exceptional flexibility. Converted decades ago, the home offers two private entrances and two full kitchens—ideal for owner-occupancy with rental income, a strong investment opportunity, multi-generational living, or future conversion back to a spacious single-family residence. The upper unit includes 2 bedrooms and 1 bath, while the main level features 2 bedrooms, 1 bath, plus a versatile office or sunroom. Updates include water heater, fencing, carpet, kitchen and bath flooring, blinds, Pella wood windows on the main level, Gerkin vinyl windows upstairs, Nest thermostats, Schlage keypad locks, cleaned ducts, tuckpointed brickwork, and a Grade 4 hail-resistant roof. A detached 2-stall garage with EV hookup completes this rare Dundee opportunity.
Features of 5022 Izard Street
| MLS® # | 22624744 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,384 |
| Acres | 0.15 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 5022 Izard Street |
|---|---|
| Subdivision | Dundee Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,384 |
| Main Floor Square Feet | 1,462 |
| Second Floor Square Feet | 922 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.1 x 19.6 | Main Floor | Window Covering, Fireplace, Laminate Flooring |
| Dining Room | 14.3 x 14.7 | Main Floor | Window Covering, Ceiling Fans, Laminate Flooring |
| Kitchen | 9.3 x 12.5 | Main Floor | Ceramic Tile Floor, Window Covering |
| Family Room | 15 x 14 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Master Bedroom | 11.5 x 13.2 | Main Floor | Window Covering, Laminate Flooring |
| Bedroom 2 | 12.1 x 12.4 | Main Floor | Window Covering, Laminate Flooring |
| Bedroom 3 | 9 x 11.3 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Walk-In Closet(s) |
| Bedroom 4 | 10.4 x 15.3 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Walk-In Closet(s) |
Exterior
| Exterior Features | Separate Entrance |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 50 x 135 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Harrison |
| Middle | Lewis and Clark |
| High | Benson |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | From 51st and Dodge, north on 51st. Right on Izard to home. |
Financials
| Tax Amount | $5,769 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $164 |
