About 7520 N 107 Avenue
Welcome home to this well-maintained 4-bedroom, 3-bath ranch in the desirable Avalon North neighborhood! Designed for comfortable everyday living, this home features a convenient main-level laundry room and a spacious primary suite complete with a large walk-in closet. The open and functional layout offers plenty of room to spread out, while the finished lower level includes a true fourth bedroom with an egress window and additional living space. A 2-car garage provides ample storage and convenience. Located in a great neighborhood close to parks, schools, shopping, and more, this move-in-ready home is one you won't want to miss. Schedule your showing today!
Features of 7520 N 107 Avenue
| MLS® # | 22624749 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,644 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 7520 N 107 Avenue |
|---|---|
| Subdivision | Avalon North |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,644 |
| Main Floor Square Feet | 1,494 |
| Finished Below Grade | 1,150 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 118 x 67 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | Meraki Realty Group |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $5,174 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $127 |
