About 10914 Olin Avenue
South-facing raised ranch in Prairie Village w/an impressive list of improvements completed since 2020! This exceptionally well cared for delivers pride of ownership throughout. You'll be greeted w/tons of natural sunlight, hardwood floors throughout the main, new Pella windows & newly installed designer blinds. A thoughtfully remodeled kitchen features white shaker cabinetry, quartz counters ,tile backsplash, recessed lighting, SS apps, self-closing cabinets, new flooring w/super cute coffee bar. Separate dining area flows naturally from the kitchen. Updated bathroom features a full tile shower & new fixtures. Fully finished LL features new flooring, a sizable rec room & utility room w/plenty of shelving and storage. Outside you'll appreciate the sizable fully fenced yard, eye-pleasing landscaping, newly installed sprinkler system, brick patio w/cozy sitting area + new storage shed. Supreme central location next to dining, shopping,& interstate. Westside Schools. All appliances stay.
Features of 10914 Olin Avenue
| MLS® # | 22624781 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,594 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 10914 Olin Avenue |
|---|---|
| Subdivision | PRAIRIE VILLAGE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68144 |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Oven, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,594 |
| Main Floor Square Feet | 1,219 |
| Finished Below Grade | 375 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 112 x 90 |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Rockbrook |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | Schamp Real Estate Co. |
| RE / Bank Owned | No |
| Directions | Your Favorite GPS APP |
Financials
| Tax Amount | $4,114 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $194 |
