About 12816 Sprague Plaza, Unit 140
Ideal location, walkable to shopping and restaurants. 2 bedroom, 2 bath home has a one stall covered carport included. Wonderful natural lighting, vaulted ceiling which highlights the beautiful LVP floors. The great room is roomy and welcomes your sofa, chairs and tables with a perfect place to mount your big screen TV. Walking into the kitchen you will see all stainless appliances which includes a gas range, hood, microwave, and a spacious stainless refrigerator with an icemaker below in the freezer. All appliances are included along with the washer and dryer. The home is on leased land. Lot rent to Maplewood Estates is currently $734.00 per month. Water and sewer are billed monthly by the park. Maplewood Estates does not allow homes to be re-rented/ sublet. Amenities include: inground pool, community clubhouse , exercise room, playground and a basketball court. The location is great, the rent is reasonable and there are many benefits to the ease of living in Maplewood Estates.
Features of 12816 Sprague Plaza, Unit 140
| MLS® # | 22624789 |
|---|---|
| Price | $43,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch, Traditional |
Community Information
| Address | 12816 Sprague Plaza, Unit 140 |
|---|---|
| Subdivision | Maplewood Estates |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164-1951 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 924 |
| Main Floor Square Feet | 924 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.7 x 19.3 | Main Floor | |
| Dining Room | 9.3 x 11.4 | Main Floor | |
| Kitchen | 10.2 x 15.6 | Main Floor | |
| Master Bedroom | 10.7 x 11.5 | Main Floor | |
| Bedroom 2 | 10.7 x 10.8 | Main Floor |
Exterior
| Lot Description | City Lot, Subdivided, Paved, Common Area |
|---|---|
| Roof | Insulated |
| Construction | Masonite |
| Foundation | None |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Fullerton |
| Middle | Buffett |
| High | Burke |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 148Dodge |
| RE / Bank Owned | No |
| Directions | Use GPS. |
Financials
| Tax Amount | $288 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $47 |
