About 11737 Fisher House Road
Recently remodeled 2 story walkout with 4 bedrooms and potential 5th bed in basement on a large corner lot. This home plenty of character with an abundance of windows letting int lots of natural light and orignial built-ins in some of the bedrooms. Enjoy the outdoors from the balcony off of primary bedroom or full deck with sliding doors from kitchen and dining room. Primary bedroom has a full bath attached along with large walk in closet. Renter is responsible for all utilities.
Features of 11737 Fisher House Road
| MLS® # | 22624959 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,416 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
Community Information
| Address | 11737 Fisher House Road |
|---|---|
| Subdivision | Quail Creek |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68123 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,416 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| # of Garages | 2 |
|---|
School Information
| District | Papillion-La Vista |
|---|---|
| Elementary | Anderson Grove |
| Middle | Papillion |
| High | Papillion-La Vista South |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
Financials
| Price Per Square Foot | $1 |
|---|
