About 4511 Camden Street
Fully remodeled and move-in ready! This beautifully updated 3-bedroom, 2-bath home features a fresh, modern interior with LVP flooring, quartz countertops, stainless steel appliances, an updated kitchen, and beautifully remodeled bathrooms. The bright and inviting layout offers comfortable living spaces with stylish finishes throughout. Outside, enjoy new concrete, a spacious driveway providing plenty of off-street parking, and a newly built deck perfect for relaxing or entertaining. With extensive updates inside and out, this home offers modern style and convenience while maintaining the charm of an established neighborhood. Move right in and make it yours!
Features of 4511 Camden Street
| MLS® # | 22624965 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.11 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 4511 Camden Street |
|---|---|
| Subdivision | Cottage Home View |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Appliances | Range, Oven, Refrigerator, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,340 |
| Main Floor Square Feet | 860 |
| Finished Below Grade | 480 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Zero Step Entry |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot |
| Roof | Composition |
| Foundation | Slab |
| Lot Dimensions | 40 x 128 |
School Information
| District | Omaha |
|---|---|
| Elementary | Central Park |
| Middle | Hale |
| High | North |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $1,160 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $179 |
