About 19912 Birch Street
Beautiful 4 bed 3 bath, move-in ready Gretna two-story located in Covington! A lofty two-story entry leads you into a spacious main level with gorgeous hardwood floors. Enjoy time in the sizable main level living room showcasing a floor-to-ceiling stone fireplace nestled between custom built-ins and a fantastic kitchen equipped with stainless steel appliances, quartz counter tops, large center island, ample cabinet space, huge walk-in pantry & nice-sized dining area. Dedicated main level office could be used as 5th legal bedroom. Convenient main level half bath & drop zone. Upstairs, you'll find a primary suite boasting a walk-in closet & full bath complete with a soaker tub, dual sinks & shower. Three secondary bedrooms, full bath, and generously-sized laundry room with a folding counter that converts to a sink, round out the second floor. Outside, relax on your covered patio overlooking a large yard. Zoned HVAC. Easy access to HWY 370, HWY 6, shopping, and dining! AMA
Features of 19912 Birch Street
| MLS® # | 22625045 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,695 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 19912 Birch Street |
|---|---|
| Subdivision | Covington |
| City | Gretna |
| County | Sarpy |
| State | NE |
| Zip Code | 68028 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,695 |
| Main Floor Square Feet | 1,475 |
| Second Floor Square Feet | 1,220 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.6667 x 19.9167 | Main Floor | Wood Floor, Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s) |
| Kitchen | 9.9167 x 11 | Main Floor | Wood Floor, 9'+ Ceiling, Pantry |
| Master Bedroom | 16.9167 x 16.1667 | 2nd Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 13.4167 x 12 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 14.8333 x 11.5 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 4 | 16.1667 x 16.0833 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Curb and Gutter |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 75 x 128 |
| # of Garages | 3 |
School Information
| District | Gretna |
|---|---|
| Elementary | Thomas |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | West on HWY 370 toward Gretna. Turn east onto 204th. Turn left onto Schram Rd. Turn left onto S 200th St. Turn right onto Birch St. Home will be on left. |
Financials
| Tax Amount | $8,108 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $191 |
