About 6609 N 149th Street
Located near 144th & Ida, this 3-bed, 3-bath home is fresh, updated, and ready for its next owner! This walk-out multi-level home near Standing Bear Lake offers fresh interior paint, new carpet, and updated flooring throughout. The bright kitchen has vaulted ceilings, plenty of cabinetry, stainless steel appliances, and a breakfast bar, with all appliances included. Enjoy multiple living spaces plus an unfinished walk-out lower level offering excellent potential for future finished square footage. An egress window and bathroom rough-in are already in place, with direct access to the backyard. Big-ticket updates include a furnace installed in 2020 and roof replaced in 2023. Conveniently located near Standing Bear Lake, trails, recreation, shopping, dining, and everyday amenities. Move right in now and make the unfinished space your own later!
Features of 6609 N 149th Street
| MLS® # | 22625098 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,583 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 6609 N 149th Street |
|---|---|
| Subdivision | Standing Bear West |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,583 |
| Main Floor Square Feet | 848 |
| Second Floor Square Feet | 735 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.9167 x 19.4167 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling |
| Kitchen | 9.5833 x 11.9167 | Main Floor | Cath./Vaulted Ceiling, Pantry, Luxury Vinyl Plank |
| Family Room | 11.9167 x 19.4167 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Master Bedroom | 11.6667 x 13.9167 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.8333 x 14 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 9.75 x 12.6667 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 115 x 53.48 x 114.94 x 59.94 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Ida Street to 148th St., south to Mary, turn and follow curve, torn east on Newport Ave which turns into 149th St. |
Financials
| Tax Amount | $5,135 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $199 |
