About 7391 N 77th Street
Step inside this inviting 3-bedroom, 2-bath home in the heart of Springbrook, where comfort meets style. The kitchen is fully updated with brand new appliances, perfect for meals or morning coffee while keeping an eye on the living room which features soaring ceilings and fireplace. All bedrooms are conveniently located on the same level, and the primary suite features a spacious bathroom with dual sinks and a walk-in shower complete with a built-in seat. Downstairs, you’ll find a generous family room that opens right out to the backyard—ideal for entertaining or just relaxing. Fresh carpet and paint throughout the home give every room a bright, clean feel. Out back, there’s a fully fenced yard offering plenty of privacy and space to play, garden, or unwind. Homes like this don’t last—schedule your tour today!
Features of 7391 N 77th Street
| MLS® # | 22625313 |
|---|---|
| Price | $279,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.17 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 7391 N 77th Street |
|---|---|
| Subdivision | Springbrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,540 |
| Main Floor Square Feet | 1,240 |
| Finished Below Grade | 300 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., City Lot |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 13.48 x 45.98 x 127.11 x 54.87 x 129.39 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| ListingOffice | Hike Real Estate PC Bellevue |
| RE / Bank Owned | No |
| Directions | Sorenson Parkway to 78th Street, North to Vane, West on 77th Street. |
Financials
| Tax Amount | $4,406 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $181 |
