About 2310 Big Sky Drive
Here’s the home you’ve been waiting for with large rooms and ample space to spread out and grow! It’s situated on a fully fenced corner lot, perfect for enjoying morning coffee on the covered front porch and fall barbecues out back on the stamped concrete patio. Inside, a dramatic 2-story entry leads to a bright, open floorplan with fresh paint and new carpeting. The main level features formal living and dining areas, a family room with a fireplace, and a versatile office/flex space. The heart of the home is the generous kitchen, ideal for large gatherings, with maple cabinetry, double ovens, a center island, and pantry. Upstairs, all bedrooms have walk-in closets, including an expansive primary suite showcasing new LVP flooring in the bath. Finished lower level is ready for movie nights, games and sleepovers with a wet bar, huge rec area, 5th bedroom and a 3/4 bath. New roof 2025, sprinkler system and playset included. Close to Offutt, parks, trails, schools and shopping.
Features of 2310 Big Sky Drive
| MLS® # | 22625359 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,542 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 2310 Big Sky Drive |
|---|---|
| Subdivision | Grandview |
| City | Papillion |
| County | Sarpy |
| State | NE |
| Zip Code | 68046 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Whirlpool, Ceiling Fan(s), Formal Dining Room, Pantry |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Dishwasher, Disposal, Microwave, Double Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Electric |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,542 |
| Main Floor Square Feet | 1,455 |
| Second Floor Square Feet | 1,719 |
| Finished Below Grade | 1,368 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.11 x 23.06 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Dining Area |
| Kitchen | 15.06 x 16.05 | Main Floor | Ceramic Tile Floor, Window Covering, 9'+ Ceiling, Pantry, Sliding Glass Door |
| Family Room | 16.08 x 19.05 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s) |
| Master Bedroom | 15.06 x 29.08 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.1 x 12.08 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 12.07 x 13.06 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 4 | 13.02 x 15.02 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, Corner Lot, Subdivided, Level |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 96 x 55 x 59 x 80 x 130 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Papillion-La Vista |
|---|---|
| Elementary | Patriot Elementary School |
| Middle | Liberty |
| High | Papillion-La Vista South |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Hwy 370 to 96th St. West on Schram, Right onto Sunburst Dr., Left onto Big Sky Dr. |
Financials
| Tax Amount | $7,087 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $105 |
