About 7617 N 80 Street
*Open House Saturday Sept 5 11am-1pm* Wonderful tri level home in well established nieghborhood across from lots of greenspace. This home welcomes you into a vaulted entry space highlighting its original charm and open space. The entry opens up to the vaulted living room which has floor to ceiling windows and a cozy fireplace and mantle. The spacious kitchen is open to the living room and has updated flooring, quartz counters, and stainless appliances. Just off the living room is the family room which has the conveniently located half bath and laundry room spaces. Upstairs are 3 bedrooms and 2 baths. The primary bedroom is vaulted and has 2 closets and 3/4 bath. Main full bath is between the primary and other 2 bedrooms. Lower level has just been finsidhed with luxury vinyl planking and is ready for use. Lots of newer items such as driveway in 23, carpet, lower level paint, bathroom faucets, front gutters and downspouts, and kitchen remodel in 24, new roof and rear gutters in 26.
Open House
Features of 7617 N 80 Street
| MLS® # | 22625406 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,890 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 7617 N 80 Street |
|---|---|
| Subdivision | Glenbrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Tri-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,890 |
| Main Floor Square Feet | 825 |
| Second Floor Square Feet | 645 |
| Finished Below Grade | 420 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.7 x 18 | Main Floor | |
| Kitchen | 11.4 x 13.1 | Main Floor | |
| Master Bedroom | 13.7 x 11.8 | 2nd Floor | |
| Bedroom 2 | 9.5 x 11 | 2nd Floor | |
| Bedroom 3 | 9.6 x 9.6 | 2nd Floor |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 47.81 x 90 x 55.76 x 90 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | Sorensen Pkwy to 78th St, north to Vane St, turns into 80th St |
Financials
| Tax Amount | $3,627 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $156 |
