About 9005 Washington Street
*Open House Saturday 9/5 1-3PM* If you need space, insde and out and are looking for charm then look no further that this well maintained home on over 1/3 of an acre. This home welcomes you with an extra wide driveway and a covered front porch. Walking in you will see decorative stair rails, the dining room to the right and living room to the left. Just off the living room through french doors is the family room with 2 incredible custom built-in on either side of a beautiful brick fireplace and hearth. This room is open to the informal dining and kitchen which have large windows and lots of natural light. Kitchen has been udated with granite counters, new sink and appliances. Just outside is the maint. free deck, huge fully fenced back yard with a shed and shop. Upstairs are the 4 bedroooms. Primary has trayed ceiling and spacious en suite with double sink vanity. Main bath also has a double sink vanity. Downstairs is a room for an office or craft room as well as a large open space.
Open House
Features of 9005 Washington Street
| MLS® # | 22625412 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,354 |
| Acres | 0.38 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 9005 Washington Street |
|---|---|
| Subdivision | Turtle Creek |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68127 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,354 |
| Main Floor Square Feet | 1,310 |
| Second Floor Square Feet | 1,206 |
| Finished Below Grade | 838 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 111.37 x 181.98 x 53.85 x 210.13 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Ralston |
|---|---|
| Elementary | Meadows |
| Middle | Ralston |
| High | Ralston |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | 90th Street to Washington Street |
Financials
| Tax Amount | $728 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $131 |
