About 9502 S 71 Street
Add this to your list to tour THIS weekend! This lovely move-in ready 4 bed, 3 bath ranch is priced to move quickly and worth every penny. The open concept main floor joins together the living room with gas fireplace, the informal dining area & kitchen. New carpet throughout! You'll love the covered deck right off the informal dining area, with patio extended. On the main floor, the primary ensuite, complete with walk-in closet & dual sink vanity. Two more bedrooms & full bathroom on this floor. Main floor laundry is a HUGE bonus as well! The large, open basement has so much room for playing, family time, or entertaining. A 4th bedroom & another full bathroom are in the basement along with an office/gym space with french doors for privacy. A great storage room, plus water softener included. The yard is fully fenced with underground sprinklers. The three car garage is great for storage & space. You will not regret checking this one out!
Open House
Features of 9502 S 71 Street
| MLS® # | 22625472 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,820 |
| Acres | 0.25 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 9502 S 71 Street |
|---|---|
| Subdivision | Grandview Estates |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68516 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,820 |
| Main Floor Square Feet | 1,516 |
| Finished Below Grade | 1,304 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Concrete Perimeter |
| Lot Dimensions | 129 x 131 x 28 x 139 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Wysong |
| Middle | Moore |
| High | Standing Bear |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | Keller Williams Lincoln |
| RE / Bank Owned | No |
| Directions | Follow GPS |
Financials
| Tax Amount | $5,678 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $177 |
