About 10212 Rosewater Parkway
This is Bennington! Beautiful 2-story located in the tucked-away neighborhood "The Heritage", offering 5 bedrooms & 4 baths. 9' ceilings on the main level. Very functional kitchen including stainless-steel KitchenAid appliances that overlook the family room. New carpet with fresh paint throughout the home. Dual vanity sink and whirlpool tub in the primary suite bathroom with black faucets throughout. Finished basement with fifth bedroom and 3/4 bath. Flat lot, patio, fully fenced backyard, and a covered front porch perfect for storm watching. Enjoy peace of mind with a new roof (late 2024) and brand-new garage door (2026). Just a few minutes walk to Heritage Elementary and minutes from Old Town Bennington.
Features of 10212 Rosewater Parkway
| MLS® # | 22625563 |
|---|---|
| Price | $374,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,053 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 10212 Rosewater Parkway |
|---|---|
| Subdivision | The Heritage |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Interior Features | High Ceilings, Whirlpool, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,053 |
| Main Floor Square Feet | 1,056 |
| Second Floor Square Feet | 1,216 |
| Finished Below Grade | 781 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., City Lot |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 65 x 115 x 65 x 115 |
| # of Garages | 2 |
School Information
| District | Bennington |
|---|---|
| Elementary | Heritage |
| Middle | Bennington |
| High | Bennington |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | 156th St to Rainwater. East to Rosewater Pkwy. From 156th St, turn East onto Rainwood Rd. Turn left at the stop sign onto Rosewater Parkway and follow until home. |
Financials
| Tax Amount | $9,624 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $123 |
