About 4409 Brook Street
Updated throughout with a fresh, modern aesthetic, this turn-key split-entry home in desirable Clearwater Falls delivers style and peace of mind. The open kitchen features painted cabinetry, granite countertops, newer stainless steel appliances, and an extended island with added storage. Enjoy low-maintenance Luxury Vinyl Plank flooring, plush new carpet, and updated lighting and ceiling fans throughout. Major mechanicals are fully refreshed with a brand-new furnace and AC (2025), water heater (2022), fresh exterior paint (2023) and roof (2025). Outside, the fully fenced backyard includes an automated sprinkler system, while the extra-deep 31' garage with recessed lighting provides abundant space for parking, storage, or a workshop. Conveniently located within walking distance to Lewis and Clark Middle School, neighborhood parks, and scenic trails.
Features of 4409 Brook Street
| MLS® # | 22625572 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,707 |
| Acres | 0.19 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4409 Brook Street |
|---|---|
| Subdivision | Clearwater Falls |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68123 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,707 |
| Main Floor Square Feet | 1,246 |
| Finished Below Grade | 461 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 86 x 119.9 x 50.2 x 128.6 |
| # of Garages | 2 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Bellevue Elementary |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| ListingOffice | Maloy Real Estate |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $4,904 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $199 |
