About 131 S 39 Street, Unit 17
Experience timeless charm in the heart of Omaha's sought-after Blackstone District! This inviting 2-bedroom, 1-bath Tudor Arms Condo offers the perfect blend of character, convenience, and location. Situated on the second floor, you'll love the original hardwood floors, arched entryways, generously sized bedrooms, and spacious living room overlooking the beautiful courtyard. Newer windows throughout. Enjoy the convenience of an in-unit washer and dryer, with additional laundry facilities available in the building. The kitchen features a back entrance with direct access to your dedicated garage space below. HOA covers heat, sewer, water, trash/recycling, security, exterior maintenance, snow removal, and lawn care. Pre-inspected for added peace of mind, this is a rare opportunity to own a piece of Blackstone history just moments from restaurants, shops, nightlife, and all the neighborhood has to offer. Schedule your showing today!
Features of 131 S 39 Street, Unit 17
| MLS® # | 22625582 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.00 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Condominium |
Community Information
| Address | 131 S 39 Street, Unit 17 |
|---|---|
| Subdivision | TUDOR ARMS CONDO PROPERTY REGIME |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68131 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Water Source, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,173 |
| Main Floor Square Feet | 1,173 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.7 x 20.2 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Dining Room | 10.3 x 15.1 | Main Floor | Wood Floor |
| Kitchen | 8.1 x 15.9 | Main Floor | |
| Master Bedroom | 14.11 x 13.11 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 2 | 14.1 x 11.11 | Main Floor | Wood Floor |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | City Lot |
| Foundation | Block, Stone |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Take Dodge East, turn South on 39th St, property on your left. |
Financials
| Tax Amount | $2,766 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $192 |
