About 4608 N 90th Street
Welcome to this beautifully renovated split-entry home in the established Tomahawk Hills subdivision! This 3-bedroom, 2-bath property offers 1,488 finished SF with extensive updates throughout, including a renovated kitchen and bathrooms, upgraded flooring, restored hardwood floors, new lighting, doors, trim, molding, and fresh interior finishes. The finished basement adds a spacious family room, bedroom, bathroom, office/flex space, and laundry area. The main entry, staircase, and railings have also been restored and enhanced. Outside, enjoy a large 125 x 71 fully fenced lot with patio and wooded surroundings. Conveniently located along 90th Street between Maple and Fort Street, with easy access to major Omaha roadways, shopping, dining, schools, parks, and everyday amenities. No HOA!
Features of 4608 N 90th Street
| MLS® # | 22625591 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,488 |
| Acres | 0.20 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4608 N 90th Street |
|---|---|
| Subdivision | TOMAHAWK HILLS 3RD ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Oven, Refrigerator, Dishwasher, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,488 |
| Main Floor Square Feet | 1,056 |
| Finished Below Grade | 432 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16 x 20.8 | Main Floor | |
| Kitchen | 11.6 x 22.6 | Main Floor | |
| Family Room | 27.3 x 19.9 | Basement | |
| Master Bedroom | 13.2 x 13.2 | Main Floor | |
| Bedroom 2 | 11.9 x 13.9 | Main Floor | |
| Bedroom 3 | 11.9 x 13.6 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Level, Wooded, Paved |
|---|---|
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 125 x 71 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dodge |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | On 90th Street between Maple and Fort Street |
Financials
| Tax Amount | $3,638 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $185 |
