About 17505 Howard Street
A pre-inspected custom-built home on the 16th hole of Pacific Springs Golf Course, in the Elkhorn School District. This 4-bed, 4-bath, 3-car garage home offers 4,258 square feet on a quiet, tree-lined street. A two-story foyer brings natural light into the main level, which includes a family room with a fireplace, formal dining room, and a kitchen with stainless steel appliances, granite counters, ample cabinets, and a large pantry. A sunroom off the kitchen looks out over the course, and the deck offers golf course views with a gas line for a grill. All four bedrooms are upstairs. The primary suite has a sitting room, vaulted ceilings, and an enormous walk-in closet. The walkout basement has floor-to-ceiling windows, a wet bar, wine closet, space for a pool table, a three-quarter bath, and a non-conforming fifth bedroom. Sellers have fixed many issues from the pre-inspection report.
Features of 17505 Howard Street
| MLS® # | 22625620 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,258 |
| Acres | 0.26 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 17505 Howard Street |
|---|---|
| Subdivision | Pacific Springs |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68118 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Recreation Room, Family Room, Direct-Vent Gas Fire |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,258 |
| Main Floor Square Feet | 1,456 |
| Second Floor Square Feet | 1,598 |
| Finished Below Grade | 1,204 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.03 x 14.02 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling |
| Dining Room | 11.01 x 12.01 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling |
| Kitchen | 14.01 x 19.02 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling, Dining Area, Pantry |
| Family Room | 15.02 x 17.02 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, 9'+ Ceiling |
| Master Bedroom | 13 x 17 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 12 x 14.02 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 11.03 x 13.01 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 4 | 10.07 x 12.04 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Golf Course Frontage, Public Sidewalk |
| Windows | Window Covering, Egress Window, LL Daylight Windows |
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 17.76 x 67.26 x 105 x 41.08 x 65 x 135 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Elkhorn |
|---|---|
| Elementary | Spring Ridge |
| Middle | Elkhorn Ridge |
| High | Elkhorn South |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 178th St and Pacific St. North to Howard St. Right to home. |
Financials
| Tax Amount | $8,653 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $153 |
