About 16083 Browne Street
Contract Pending Perfectly located in Omaha's Stone Ridge neighborhood, this move in ready 2 bedroom, 2 bath, oversized 2 car home has been beautifully enhanced for the discerning buyer. A well appointed kitchen has been nicely updated with freshly painted cabinets, new hardware, newer appliances complete with quartz counter tops. The two bathrooms were both thoughtfully redone with modern finishes that are tasteful and provide a contemporary feel. Seller is in the process of replacing the roof. HOA dues cover lawn care, snow removal, sprinkler activation in Spring & turn off in Fall, as well as trash service & exterior painting of home. Don’t wait this one is to great to miss out on.
Features of 16083 Browne Street
| MLS® # | 22625724 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,502 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 16083 Browne Street |
|---|---|
| Subdivision | Stone Ridge |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Direct-Vent Gas Fire |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,502 |
| Main Floor Square Feet | 1,204 |
| Finished Below Grade | 298 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.5 x 15.8 | Main Floor | Wall/Wall Carpeting, Fireplace, Cath./Vaulted Ceiling, Ceiling Fan(s), Sliding Glass Door |
| Kitchen | 11.3 x 13.4 | Main Floor | Cath./Vaulted Ceiling, Luxury Vinyl Plank |
| Family Room | 12.1 x 21.1 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.8 x 15.2 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.1 x 12.7 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided |
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 54.94 x 115 x 52 x 132.74 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Standing Bear |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | From 168th and Fort, turn east on Fort to 162nd St, turn south to Browne St to the home. |
Financials
| Tax Amount | $4,135 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $200 |
