About 5617 & 5619 Decatur Street
Beautifully maintained duplex in the heart of Omaha offering the perfect blend of comfort, convenience, and investment potential! Ideally located near shopping, restaurants, schools, hospitals, and major amenities, this property is a fantastic opportunity for investors, college student rentals, or owner-occupants looking to live in one unit while generating income from the other. Each side features 2 spacious bedrooms, 2 bathrooms, and an attached 2-car garage, providing plenty of space and functionality. Enjoy a large fenced backyard perfect for entertaining, pets, or outdoor activities, along with a relaxing deck ideal for morning coffee or evening unwinding. Whether you're expanding your investment portfolio or searching for a smart house-hack opportunity, this centrally located Omaha duplex checks all the boxes! For Sale or For Rent ($2000.00 per side) - Call for Information! AMA Buyer to verify schools
Features of 5617 & 5619 Decatur Street
| MLS® # | 22625764 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,470 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Traditional |
Community Information
| Address | 5617 & 5619 Decatur Street |
|---|---|
| Subdivision | Schlesingers Add |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Gas Log |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,470 |
| Main Floor Square Feet | 1,672 |
| Finished Below Grade | 798 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
|---|---|
| Windows | Window Covering |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 137 x 30 |
| # of Garages | 4 |
School Information
| District | Omaha |
|---|---|
| Elementary | Harrison |
| Middle | Lewis and Clark |
| High | Benson |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| ListingOffice | Coldwell Banker NHS RE |
| RE / Bank Owned | No |
| Directions | See GPS |
Financials
| Tax Amount | $6,605 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $211 |
