About 3111 Mayberry Plaza
It's your turn to live in a striking, newer Midtown row home in one of Omaha's most exciting urban corridors. Short term rentals are permitted, and this home is booked regularly, a proven income producer as well as a stunning place to live. The area is booming with growth, energy, and convenience, and the home is in perfect, move-in ready condition. Offering 3 bedrooms, 4 bathrooms, and a sleek modern layout, this home blends style and function. Owners have enhanced it with fresh paint, carpet, concrete work, closet shelving, and a charming coffee bar. It's been pre-inspected with perfect results for true peace of mind. Highlights include a heated 2-car garage, private entry, custom window coverings, rooftop lounge space, and a private balcony off the primary suite with downtown views. Just moments from UNMC, Creighton, Midtown Crossing, and Blackstone, this newer-construction gem is a polished urban retreat and a rare investment opportunity in a thriving, in-demand rental market!
Features of 3111 Mayberry Plaza
| MLS® # | 22625894 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 3111 Mayberry Plaza |
|---|---|
| Subdivision | 31 Mason Southwest |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,800 |
| Main Floor Square Feet | 195 |
| Second Floor Square Feet | 625 |
| Third Floor Square Feet | 580 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12 x 18.05 | 2nd Floor | Window Covering, 9'+ Ceiling, Engineered Wood |
| Kitchen | 12.05 x 16.09 | 2nd Floor | Window Covering, 9'+ Ceiling, Dining Area, Engineered Wood, Exterior Door |
| Master Bedroom | 14.04 x 19 | 4th Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Sliding Glass Door |
| Bedroom 2 | 10.08 x 18.04 | 3rd Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 8.07 x 9.06 | 3rd Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot |
|---|---|
| Windows | Window Covering |
| Roof | Membrane |
| Construction | Brick/Other, Cement Siding |
| Foundation | Slab |
| Lot Dimensions | 25.41 x 41.34 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Jackson |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 33rd St and Leavenworth St. South to Mayberry Plz. Left to home, access is off Mayberry Ct. NOT Mayberry Plaza. Your GPS will take you the garage entrance, you will want to drive around to the other side of the building to access the front door. |
Financials
| Tax Amount | $6,051 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $219 |
