About 12830 Aurora Plaza, Unit 222
Welcome to your new oasis in the city! This beautiful mobile home offers affordable living, comfort, and unbeatable convenience to shopping and restaurants. Nestled off 132nd & Maple Street this small community offers clubhouse, outdoor pool, basketball court, and playground. Don't miss out on this incredible opportunity to own this affordable home in a vibrant, amenity-rich community. Schedule your tour today!
Open House
Features of 12830 Aurora Plaza, Unit 222
| MLS® # | 22625935 |
|---|---|
| Price | $35,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
Community Information
| Address | 12830 Aurora Plaza, Unit 222 |
|---|---|
| Subdivision | Maplewood Estates |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 924 |
| Main Floor Square Feet | 924 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 13 | Main Floor | |
| Kitchen | 13 x 11.1 | Main Floor | |
| Master Bedroom | 13 x 12 | None |
Exterior
| Lot Description | City Lot, Subdivided |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | None |
| Lot Dimensions | 0 x 0 |
School Information
| District | Omaha |
|---|---|
| Elementary | Fullerton |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $294 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $38 |
