About 8807 Legacy Street
This Home Company "Ellison" floorplan has a full front porch and is situated on a walkout lot. The interior features 4 bedrooms, 2.5 baths, and a desirable 3.5 car garage. Large windows in great room. Large drop zone off garage. The gourmet kitchen houses a hidden pantry and stainless appliances. The primary suite features a full owner's bath with tiled shower and tub. A back staircase to the second floor is what gives the main living space a wide open concept. New 2nd floor layout creates open feel and additional closet space. Dual vanities in both 2nd floor baths. Lower level is unfinished but could be completed with 5th bedroom and 3/4 bath area. Passive radon and sprinkler included. All measurements approximate. Home is under construction- photos are of similar finished home.
Features of 8807 Legacy Street
| MLS® # | 22626054 |
|---|---|
| Price | $568,894 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,446 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 8807 Legacy Street |
|---|---|
| Subdivision | Shadow Creek |
| City | Papillion |
| County | Sarpy |
| State | NE |
| Zip Code | 68046 |
Interior
| Interior Features | High Ceilings, Two Story Entry |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,446 |
| Main Floor Square Feet | 1,134 |
| Second Floor Square Feet | 1,312 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Dining Room | 17.2 x 11 | Main Floor | 9'+ Ceiling, Engineered Wood |
| Kitchen | 15.2 x 8.9 | Main Floor | |
| Family Room | 15.4 x 19.4 | Main Floor | |
| Master Bedroom | 15.4 x 14.6 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.8 x 11 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 3 | 11.8 x 11 | 2nd Floor | Wall/Wall Carpeting, Walk-In Closet(s) |
| Bedroom 4 | 12.6 x 11.4 | 2nd Floor | Wall/Wall Carpeting, Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Roof | Composition |
| Construction | Stone, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 76 x 130 |
| # of Garages | 3 |
School Information
| District | Papillion-La Vista |
|---|---|
| Elementary | Patriot Elementary School |
| Middle | Liberty |
| High | Papillion-La Vista South |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | From Schram Rd, south on 90th St., left on Reed St., left on S. 89th St., right on Legacy St. to home on right. |
Financials
| Tax Amount | $315 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $233 |
