About 11426 Iowa Circle
OPEN HOUSE THURSDAY 9-10 4PM-5:30PM. Pre-Inspected-Exceptional Value! Discover refined ranch living in this exceptional 4-bedroom, 3-bath home nestled on a peaceful cul-de-sac in highly desirable Deer Creek. Soaring 10-foot ceilings and an open, light-filled design create an elegant, yet welcoming atmosphere. The primary suite is a true retreat, featuring a cozy fireplace, an expansive walk-in closet, and a spa-like feel with a walk-in tub (can be easily converted back to a standard tub). Step onto the beautiful backyard deck, perfect for relaxing or entertaining. HUGE kitchen with an abundance of cabinet space including pull-out shelves The finished lower level offers an impressive family room with a fireplace, two spacious bedrooms, a full bath, and abundant space for guests and recreation. Recent updates include a newer roof and HVAC system, providing comfort and peace of mind. Enjoy carefree living with HOA services that include lawn mowing and snow removal.
Features of 11426 Iowa Circle
| MLS® # | 22626082 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,871 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Contemporary |
Community Information
| Address | 11426 Iowa Circle |
|---|---|
| Subdivision | Deer Creek |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68142 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Water Softener, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room, Direct-Vent Gas Fire, Master Bedroom |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,871 |
| Main Floor Square Feet | 1,794 |
| Finished Below Grade | 1,077 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.1 x 18.5 | Main Floor | Window Covering, Fireplace, 9'+ Ceiling, Engineered Wood |
| Kitchen | 12.9 x 18.7 | Main Floor | Wood Floor, Window Covering, Bay/Bow Windows, 9'+ Ceiling, Balcony/Deck, Sliding Glass Door |
| Family Room | 21.4 x 37.8 | Basement | Wall/Wall Carpeting, Fireplace, Sliding Glass Door |
| Master Bedroom | 15.7 x 18.2 | Main Floor | Window Covering, Fireplace, Ceiling Fan(s), Walk-In Closet(s), Engineered Wood |
| Bedroom 2 | 10.1 x 10.1 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 10.1 x 14.7 | Basement | Wall/Wall Carpeting, Walk-In Closet(s) |
| Bedroom 4 | 10.1 x 12.6 | Basement | Wall/Wall Carpeting |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Cul-De-Sac |
| Windows | Window Covering |
| Roof | Wood Shingle |
| Construction | Masonite |
| Foundation | Block, Concrete Perimeter |
| Lot Dimensions | 75.68 x 142.85 x 46.32 x 134.91 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $6,238 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $153 |
